Nilai UH kelas XI
ANALISIS HASIL ULANGAN HARIAN (UH) I MATA PELAJARAN FISIKA KELAS XI IPA CENDEKIA MAN 1 PEKANBARU TP. 2011/2012 | ||||||||||||||||||||||||||||||
NO. | NAMA SISWA | PILIHAN GANDA | KETUNTASAN | |||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL BENAR | % BENAR | KET. | Prediket | ||
D | A | C | E | B | C | B | B | E | D | C | C | E | A | E | B | |||||||||||||||
1 | ANGGUN TARADIPA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 17 | 85 | LULUS | A | |||||
2 | ANISYA FITRI | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 75 | LULUS | B | |||||
3 | ARIF RAHMAN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 16 | 80 | LULUS | B | |||||
4 | DHEA KARINA RUSDI | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 17 | 85 | LULUS | A | |||||
5 | IIN PARLINA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 17 | 85 | LULUS | A | |||||
6 | IMAM FADLI | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 17 | 85 | LULUS | A | |||||
7 | INDRA HIDAYATUL M | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 100 | LULUS | A | |||||
8 | ISTI SORAYA DARNELLA | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 18 | 90 | LULUS | A | |||||
9 | KHAIDARSYAH | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 17 | 85 | LULUS | A | |||||
10 | M. MAYNANDA A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 17 | 85 | LULUS | A | |||||
11 | M EKA KARNAIN P | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 75 | LULUS | B | |||||
12 | RANDI ICHWANUL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 16 | 80 | LULUS | B | |||||
13 | RENY NURHIDAYAH | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 18 | 90 | LULUS | A | |||||
14 | RIDHA SUKMAYANTI AN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 16 | 80 | LULUS | B | |||||
15 | RINANDA ISMI | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 75 | LULUS | B | |||||
16 | RIO NOVRIANTO D | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 100 | LULUS | A | |||||
17 | RIZKI RAMADHANI | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 16 | 80 | LULUS | B | |||||
18 | RUSMA YANTI | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 19 | 95 | LULUS | A | |||||
19 | SANDRA UTAMA PUTRA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 16 | 80 | LULUS | B | |||||
20 | SITI NURUL FALAH | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 75 | LULUS | B | |||||
21 | SYARIF HIDAYAT SIREGAR | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 75 | LULUS | B | |||||
22 | WIDIA ZALVI | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 16 | 80 | LULUS | B | |||||
23 | WINDHY ANTICHA ISWAN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 75 | LULUS | B | |||||
24 | YULIA SARI ESA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 75 | LULUS | B | |||||
25 | YUNI WISMAWATI | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 80 | LULUS | B | |||||
Pekanbaru, Agustus 2011 | Guru Mata Pelajaran | |||||||||||||||||||||||||||||
Alfianri, S.Pd |
0 komentar:
Posting Komentar